RW – Interchangeable SuperPost Closed Tube Uprights

3x23" x 2" SuperPost Tube Uprights
14 ga.
13 ga.
No Side Holes

G0142

W/ Side Holes

I0142

No Side Holes

G0132

W/ Side Holes

I0132

36" 25,435 24,178 33,520 31,597
42"  24,444  22,285  30,676  28,936
48" 21,325 20,271 27,694 26,140
54" 19,142 18,196 24,662 23,295
60" 16,952 16,114 21,665 20,479
66" 14,809 14,077 18,775 17,758
72" 12,739 12,109 16,016 15,159
78" 10,911 10,372 13,647 12,924
84" 9,448 8,981 11,767 11,149
90" 8,258 7,850 10,251 9,715
96" 7,279 6,919 9,009 8,541
3x23" x 2" SuperPost Tube Uprights
12 ga.
No Side Holes

G0122

W/ Side Holes

I0122

36" 39,821 37,182
42" 36,396 34,560
48" 32,809 31,154
54" 29,170 27,698
60" 25,577 24,287
66" 22,119 21,003
72" 18,824 17,875
78" 16,040 15,230
84" 13,830 13,132
90" 12,048 11,440
96" 10,589 10,054
3x3closed3" x 3" SuperPost Tube Uprights
14 ga.
13 ga.
No Side Holes

G0143

W/ Side Holes

I0143

No Side Holes

G0133

W/ Side Holes

I0133

36" 30,843 29,265 41,096 40,818
42" 28,793 27,656 38,120 37,770
48" 26,574 25,525 34,942 34,531
54" 24,243 23,286 31,646 31,191
60" 21,854 20,991 28,316 27,834
66" 19,464 18,696 25,030 24,538
72" 17,124 16,448 21,855 21,371
78" 14,849 14,263  18,814 18,352
84" 12,906 12,396 16,271 15,840
90" 11,316 10,869 14,209 13,809
96" 10,000 9,605 12,514 12,145
3x3closed3" x 3" SuperPost Tube Uprights
12 ga.
10 ga.
No Side Holes

G0123

W/ Side Holes

I0123

No Side Holes

G0103

W/ Side Holes

I0103

36" 51,476 49,410 63,741  61,149
42" 47,526 45,619 58,756 56,367
48" 46,644 41,604 53,487 51,313
54" 39,047 37,480 48,085 46,130
60" 34,747 33,352 42,690 40,954
66" 30,543 29,317 37,428  35,906
72" 26,519 25,455 32,407 31,089
78" 22,711 21,799 27,694 26,568
84" 19,582 18,796 23,879 22,908
90" 17,058 16,374 20,801 19,956
96" 14,993 14,391 18,282 17,539
4x33" x 3" SuperPost Tube Uprights
13 ga.
12 ga.
No Side Holes

G0134

W/ Side Holes

I0134

No Side Holes

G0124

W/ Side Holes

I0124

36" 50,706 47,030  64,855 60,569
42" 48,621 46,556 61,895 59,923
48" 46,310 44,362 58,825 56,868
54" 43,809 41,986 55,430 53,586
60" 41,157 39,464 51,859 50,133
66" 38,396 36,835 48,169 46,566
72" 35,566 34,138 44,419 42,041
78" 32,708 31,412 40,664 39,301
84" 29,862 28,694 36,955 35,726
90" 27,065 26,019 33,339 32,230
96" 24,348 23,420  29,856 28,862
4x33" x 2" SuperPost Tube Uprights
10 ga.
No Side Holes

G0104

W/ Side Holes

I0104

36" 84,401 78,558
42" 80,444 77,738
48" 76,108 73,548
54" 71,476 69,072
60" 66,632 64,391
66" 61,659 59,585
72" 56,637 54,732
78" 51,641 49,904
84" 46,740 45,167
90" 41,992 40,579
96" 37,424 36,165

UNARCO designs conform to the latest Rack Manufacturers Institute (RMI) specifications and American Iron & Steel Institute (AISI) Cold Formed Steel Design Manual using “Load and Resistance Factor Design” (LRFD) method. Frame capacities are based on maximum unsupported length which is the measurement of the distance between the floor and the top of the first beam or the maximum spacing between beams — whichever governs. Contact the Springfield Office for the following conditions:

 

  • Any application where the frame load exceeds 31,000 pounds. These situations may need heavier than standard frame bracing.
  • Any application that requires seismic design where the ground acceleration is greater than 0.05g or if Ss exceeds 25%g in IBC areas.
  • Configurations that require a frame deeper than 60″ or taller than 480″.
  • Applications that involve support of platforms or catwalks or any application other than standard pallet rack.
  • Single bays of rack.
  • Any condition which creates uncertainty as to the proper use of these tables. Table values are column capacities based on gravity loading only.
  • The table values are based on the assumption that the rack bracing is adequate (none of the above conditions apply), and all other aspects of the rack have been properly designed. All values are for undamaged racks.

All values in these tables assume that each column carries half of the frame load and the table values are expressed in pounds per frame. These values are based on gravity loading only that is purely axial. Any condition where the axial load is accompanied by moment, the axial load capacity will be less. This will occur for non-symmetrical loading conditions. The capacities also assume the base plates and the bracing are of adequate strength and that all other parts of the rack have been properly designed. All values are for undamaged racks that are installed plumb. It is the rack user’s responsibility to properly maintain the racks to ensure that the carrying capacity of the racks is not reduced by damage and that changes to the rack configuration do not cause unsafe conditions.