3" STRUCTURAL BEAMS |
||||||
C3 x 3.5 | C3 x 4.1 | |||||
W/O Tie
|
W/ Tie
|
W/O Tie
|
W/ Tie |
|||
48" | 12,593 | 12,858 | 48" | 13,521 | 13,632 | |
60" | 9,602 | 10,470 | 60" | 10,364 | 11,100 | |
72" | 7,577 | 8,680 | 72" | 8,231 | 9,057 | |
84" | 6,106 | 6,502 | 84" | 6,683 | 6,777 | |
90" | 5,402 | 5,716 | 90" | 5,954 | 5,954 | |
96" | 4,777 | 5,068 | 96" | 5,276 | 5,276 | |
102" | 4,258 | 4,527 | 102" | 4,709 | 4,709 | |
108" | 3,821 | 4,070 | 108" | 4,231 | 4,231 | |
114" | 3,450 | 3,680 | 114" | 3,824 | 3,824 | |
120" | 3,132 | 3,345 | 120" | 3,473 | 3,473 | |
126" | 2,856 | 3,054 | 126" | 3,169 | 3,169 | |
132" | 2,616 | 2,800 | 132" | 2,903 | 2,903 | |
138" | 2,406 | 2,577 | 138" | 2,669 | 2,669 | |
144" | 2,220 | 2,379 | -- | 144" | 2,463 | 2,463 |
4" STRUCTURAL BEAMS |
||||||
C4 x 4.5 | C4 x 5.4 | |||||
W/O Tie
|
W/ Tie
|
W/O Tie
|
W/ Tie |
|||
48" | 16,000 | 16,000 | 48" | 16,000 | 16,000 | |
60" | 15,246 | 16,000 | 60" | 16,000 | 16,000 | |
72" | 10,801 | 14,074 | 72" | 12,917 | 15,132 | |
84" | 9,046 | 11,900 | 84" | 10,263 | 12,802 | |
90" | 7,865 | 11,028 | 90" | 9,005 | 11,868 | |
96" | 6,904 | 10,263 | 96" | 7,908 | 11,048 | |
102" | 6,112 | 9,486 | 102" | 7,003 | 9,947 | |
108" | 5,541 | 8,493 | 108" | 6,246 | 8,903 | |
114" | 4,893 | 7,650 | 114" | 5,607 | 8,015 | |
120" | 4,417 | 6,928 | 120" | 5,062 | 7,255 | |
126" | 4,007 | 6,304 | 126" | 4,592 | 6,598 | |
132" | 3,652 | 5,760 | 132" | 4,185 | 6,026 | |
138" | 3,342 | 5,285 | 138" | 3,380 | 5,525 | |
144" | 3,070 | 4,865 | -- | 144" | 3,517 | 5,084 |
5" & 6" STRUCTURAL BEAMS |
||||||
C5 x 6.7 | C6 x 8.2 | |||||
W/O Tie
|
W/ Tie
|
W/O Tie
|
W/ Tie |
|||
48" | 16,000 | 16,000 | 48" | 16,000 | 16,000 | |
60" | 16,000 | 16,000 | 60" | 16,000 | 16,000 | |
72" | 16,000 | 16,000 | 72" | 16,000 | 16,000 | |
84" | 15,379 | 16,000 | 84" | 16,000 | 16,000 | |
90" | 13,351 | 16,000 | 90" | 16,000 | 16,000 | |
96" | 11,676 | 16,000 | 96" | 15,871 | 16,000 | |
102" | 10,300 | 15,580 | 102" | 13,941 | 16,000 | |
108" | 9,155 | 14,577 | 108" | 12,344 | 16,000 | |
114" | 8,192 | 13,678 | 114" | 11,008 | 16,000 | |
120" | 7,373 | 12,867 | 120" | 9,877 | 16,000 | |
126" | 6,671 | 12,133 | 126" | 8,912 | 16,000 | |
132" | 6,064 | 11,163 | 132" | 8,081 | 16,000 | |
138" | 5,536 | 10,222 | 138" | 7,359 | 16,000 | |
144" | 5,072 | 9,395 | -- | 144" | 6,729 | 14,619 |
- All capacities are expressed in pounds per pair of beams. Only gravity loading and the RMI required impact have been considered.
- All values are based on a uniformly distributed load (i.e. each beam carries 50% of the load) and assume proper installation and no beam damage.
- The deflection limit for all beams is the length divided by 180.
- Structural beams that are longer than 108” require lateral ties.
- Values in the table are for the beam bending only.
- Please consult Springfield , Engineering for any shelf load over 10,000 lbs.
- Capacities include 12.5% impact for two pallets side by side. For a three-pallet-wide shelf, the values should be multiplied by 0.95. For one pallet per shelf, the values should be multiplied by 0.90.
- Capacity chart is based on current RMI specifications.
UNARCO rack designs conform to the latest Rack Manufacturers Institute (RMI) specifications and American Iron and Steel Institute (AISI) Cold Formed Steel Design Manual using “Load and Resistance Factor Design” (LRFD) Method.