RW – T-Bolt Closed Tube Uprights

3x2T-BOLT
3" x 2" Closed Tube Uprights
14 ga.
13 ga. 12 ga.
    T0142...     T0132...     T0122...
36"  26,564 34,714 41,254
42" 24,468  31,769 37,706
48" 22,242 28,680  33,990
54" 19,950 25,541  30,219
60" 17,655 22,437  26,498
66" 15,412 19,433  22,915
72" 13,249 16,587  19,502
78" 11,342 14,133  16,617
84" 9,816 12,186  14,328
90" 8,576 10,616  12,481
96" 7,556 9,330  10,970
3x3closedT-BOLT
3" x 3" Closed Tube Uprights
14 ga.
13 ga. 12 ga.
10 ga.
T0143 T0133 T0123     T0103...
36" 32,023  43,716 52,950 65,590
42"  29,876  40,452  48,887 60,461 
48" 27,556 36,983  44,585 55,039 
54" 25,121 33,406  40,165 49,480 
60" 22,631 29,811  35,742 43,928 
66" 20,142 26,281  31,417 38,514 
72" 17,709 22,889  27,279 33,347 
78" 15,346 19,656  23,361 28,497 
84" 13,330 16,965  20,143 24,572 
90" 11,638 14,790  17,547 21,405 
96" 10,320 13,008  15,422 18,813 
4x3T-BOLT
4" x 3" Superpost Closed Uprights
13 ga.
12 ga. 10 ga.
T0134 T0124 T0104  
36"  51,903 66,396  86,429
42" 49,769 63,459  82,337
48" 47,403 60,224  77,937
54" 44,843 56,748  73,194
60" 42,129 53,092  68,233
66" 39,302 49,314  63,141
72" 36,405 45,475  57,998
78" 33,480 41,631  52,882
84" 30,567 37,834  47,863
90" 27,703 34,132  43,001
96" 24,923 30,566  38,323
 

UNARCO designs conform to the latest Rack Manufacturers Institute (RMI) specifications and American Iron & Steel Institute (AISI) Cold Formed Steel Design Manual using “Load and Resistance Factor Design” (LRFD) method. Frame capacities are based on maximum unsupported length which is the measurement of the distance between the floor and the top of the first beam or the maximum spacing between beams — whichever governs. Contact the Springfield Office for the following conditions:

 

  • Any application where the frame load exceeds 31,000 pounds. These situations may need heavier than standard frame bracing.
  • Any application that requires seismic design where the ground acceleration is greater than 0.05g or if Ss exceeds 25%g in IBC areas.
  • Configurations that require a frame deeper than 60″ or taller than 480″.
  • Applications that involve support of platforms or catwalks or any application other than standard pallet rack.
  • Single bays of rack.
  • Any condition which creates uncertainty as to the proper use of these tables. Table values are column capacities based on gravity loading only.
  • The table values are based on the assumption that the rack bracing is adequate (none of the above conditions apply), and all other aspects of the rack have been properly designed. All values are for undamaged racks.

 

All values in these tables assume that each column carries half of the frame load and the table values are expressed in pounds per frame. These values are based on gravity loading only that is purely axial. Any condition where the axial load is accompanied by moment, the axial load capacity will be less. This will occur for non-symmetrical loading conditions. The capacities also assume the base plates and the bracing are of adequate strength and that all other parts of the rack have been properly designed. All values are for undamaged racks that are installed plumb. It is the rack user’s responsibility to properly maintain the racks to ensure that the carrying capacity of the racks is not reduced by damage and that changes to the rack configuration do not cause unsafe conditions.